– SARAS APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHRI RAMACHANDRA SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1931452 |
3 | SCHOOL CODE (IF APPLICABLE) | 56491 |
4 | COMPLETE ADDRESS WITH PIN CODE | ARNI-CHETPET ROAD, VINNAMANGALAM VILLAGE, ARNI, 39, TAMILNADU – 632316 |
5 | PRINCIPAL NAME | Dr. FAVILL COLLIN BRIAN |
6 | PRINCIPAL QUALIFICATION | M.A M.ED D.LITT(HC) |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8870188181 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
|
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
|
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
|
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
|
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL |
|
2 | ANNUAL ACADEMIC CALENDER |
|
3 | LIST OF TEXTBOOK FOLLOWED FOR ACADEMIC YEAR(2021-2022) | https://www.shriramachandra.com/fee-structure/ |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
|
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
|
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NOT APPLICABLE |
D : STAFF (TEACHING) :
1 | PRINCIPAL | Dr. Favill Collin Brian | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Ramathilagam R | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs.K.Stella |
RESULT CLASS: X
SL No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
RESULT CLASS: XII
SL No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 23431.3 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 & 532 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 532 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 19 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/y_0gOP4M5tc |
https://saras.cbse.gov.in/SARAS/MandatoryDisclosure/Details
LOCATION
Arni – Chetpet Road,
Vinnamangalam Village, Arni,
Tiruvannamalai District
Vinnamangalam Village, Arni,
Tiruvannamalai District
School Hours
M-S: 9.00 AM – 5.00 PM
Sunday: Closed
Contact
+91 8870188181
+91 8680988181